Δυο στα τρία για το Lewis Hamilton στα ελεύθερα δοκιμαστικά της Formula 1 στην πίστα της Monza για το Ιταλικό grand prix. Η Ferrari πολύ κοντά στα Mercedes κυρίως με τον Fernando Alonso. Ο Nico Rosberg στο FP3 δεν πήρε χρόνο καθώς αντιμετώπισε πρόβλημα με το κιβώτιο ταχυτήτων. Η Williams είχε την τρίτη θέση με τον Valtteri Bottas να είναι κοντά στους πρώτους.
Ανανλυτικά οι χρόνοι:
FP2 :
1 | Nico Rosberg | Mercedes | 1:26.225 | |||
2 | Lewis Hamilton | Mercedes | 1:26.286 | |||
3 | Kimi Räikkönen | Ferrari | 1:26.331 | |||
4 | Fernando Alonso | Ferrari | 1:26.565 | |||
5 | Valtteri Bottas | Williams-Mercedes | 1:26.758 | |||
6 | Jenson Button | McLaren-Mercedes | 1:26.762 | |||
7 | Sebastian Vettel | Red Bull Racing-Renault | 1:26.762 | |||
8 | Kevin Magnussen | McLaren-Mercedes | 1:26.881 | |||
9 | Felipe Massa | Williams-Mercedes | 1:26.935 | |||
10 | Daniel Ricciardo | Red Bull Racing-Renault | 1:26.992 | |||
11 | Sergio Perez | Force India-Mercedes | 1:27.079 | |||
12 | Nico Hulkenberg | Force India-Mercedes | 1:27.227 | |||
13 | Daniil Kvyat | STR-Renault | 1:27.476 | |||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:27.840 | |||
15 | Jean-Eric Vergne | STR-Renault | 1:27.929 | |||
16 | Adrian Sutil | Sauber-Ferrari | 1:28.029 | |||
17 | Jules Bianchi | Marussia-Ferrari | 1:28.659 | |||
18 | Pastor Maldonado | Lotus-Renault | 1:28.700 | |||
19 | Max Chilton | Marussia-Ferrari | 1:28.786 | |||
20 | Romain Grosjean | Lotus-Renault | 1:29.085 | |||
21 | Kamui Kobayashi | Caterham-Renault | 1:29.178 | |||
22 | Marcus Ericsson | Caterham-Renault | 1:29.275 |
FP3:
1 | Lewis Hamilton | Mercedes | 1:25.519 | |||
2 | Fernando Alonso | Ferrari | 1:25.931 | |||
3 | Valtteri Bottas | Williams-Mercedes | 1:26.090 | |||
4 | Felipe Massa | Williams-Mercedes | 1:26.114 | |||
5 | Jenson Button | McLaren-Mercedes | 1:26.242 | |||
6 | Sebastian Vettel | Red Bull Racing-Renault | 1:26.290 | |||
7 | Kimi Räikkönen | Ferrari | 1:26.327 | |||
8 | Daniil Kvyat | STR-Renault | 1:26.437 | |||
9 | Daniel Ricciardo | Red Bull Racing-Renault | 1:26.482 | |||
10 | Nico Hulkenberg | Force India-Mercedes | 1:26.608 | |||
11 | Kevin Magnussen | McLaren-Mercedes | 1:26.829 | |||
12 | Esteban Gutierrez | Sauber-Ferrari | 1:27.207 | |||
13 | Sergio Perez | Force India-Mercedes | 1:27.312 | |||
14 | Jean-Eric Vergne | STR-Renault | 1:27.479 | |||
15 | Adrian Sutil | Sauber-Ferrari | 1:27.498 | |||
16 | Jules Bianchi | Marussia-Ferrari | 1:28.025 | |||
17 | Pastor Maldonado | Lotus-Renault | 1:28.137 | |||
18 | Kamui Kobayashi | Caterham-Renault | 1:28.265 | |||
19 | Romain Grosjean | Lotus-Renault | 1:28.459 | |||
20 | Max Chilton | Marussia-Ferrari | 1:28.579 | |||
21 | Marcus Ericsson | Caterham-Renault | 1:29.251 | |||
22 | Nico Rosberg | Mercedes | No time |
Παναγιώτης Παπαχριστόπουλος | 06-09-2014 | F1 Hellenic Fan Club
0 σχόλια:
Δημοσίευση σχολίου